<xml xmlns:s='uuid:BDC6E3F0-6DA3-11d1-A2A3-00AA00C14882'
	xmlns:dt='uuid:C2F41010-65B3-11d1-A29F-00AA00C14882'
	xmlns:rs='urn:schemas-microsoft-com:rowset'
	xmlns:z='#RowsetSchema'>
<s:Schema id='RowsetSchema'>
	<s:ElementType name='row' content='eltOnly' rs:CommandTimeout='30'>
		<s:AttributeType name='autoid' rs:number='1'>
			<s:datatype dt:type='i8' dt:maxLength='8' rs:precision='19' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='username' rs:number='2' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='15' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='password' rs:number='3' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='15' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='accountname' rs:number='4' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='50' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='areacode' rs:number='5' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='3' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='areaname' rs:number='6' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='50' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='urlstring' rs:number='7' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='50' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='commtyp' rs:number='8' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='3' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='tablename' rs:number='9' rs:writeunknown='true'>
			<s:datatype dt:type='string' rs:dbtype='str' dt:maxLength='25' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='option1' rs:number='10' rs:writeunknown='true'>
			<s:datatype dt:type='boolean' dt:maxLength='2' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='option2' rs:number='11' rs:writeunknown='true'>
			<s:datatype dt:type='boolean' dt:maxLength='2' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='option3' rs:number='12' rs:writeunknown='true'>
			<s:datatype dt:type='boolean' dt:maxLength='2' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='report1' rs:number='13' rs:writeunknown='true'>
			<s:datatype dt:type='boolean' dt:maxLength='2' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:AttributeType name='report2' rs:number='14' rs:writeunknown='true'>
			<s:datatype dt:type='boolean' dt:maxLength='2' rs:fixedlength='true' rs:maybenull='false'/>
		</s:AttributeType>
		<s:extends type='rs:rowbase'/>
	</s:ElementType>
</s:Schema>
<rs:data>
</rs:data>
</xml>